Sehlahisoa
Lihlahisoa tsa morao-rao

SINOTRUK SITRAK G7 8×4 Stake Cargo Truck
SINOTRUK SITRAK G7 8×4 Stake Cargo Truck
| Ntho | Lintlha tse qaqileng |
|---|---|
| Mohlala oa Koloi | ZZ5257CCYN56CGD1 HOWO-T5G Truck Truck |
| Mofuta oa Drive | 6 × 2 (Front 4, Rear 4), tsamaiso e habeli, esele e le 'ngoe e ka morao ea koloi |
| Tekesi | T5G e nang le marulelo a phahameng a mabeli a boroko, ho emisoa ha moea ka lintlha tse 'nè, hydraulic cab lift, litulo tse 2-3 |
| Wheelbase | 1800 + 5600 limilimithara |
| Kakaretso ea litekanyo (L×W×H) | 12000 × 2550 × 3950 limilimithara |
| Litekanyo tsa Lebokose la Liphahlo (L×W×H) | 9500 × 2450 × 2600 limilimithara |
| Boima bo Holimo ba Koloi | 25 lithane |
| Curb Weight | Hoo e ka bang. 11,2 lithane |
| E lekantsoe Payload | 13,5 lithane |
| Likhetho tsa Enjene | Liphetolelo tse peli li fumaneha: |
| Enjene ea Naha ea China VI | MC07.31-50, 310 HP, 7L, ente e tloaelehileng ea peterole ea terene |
| Export Euro III Engine | D10.34-30, 340 HP, EGR ea mechine, ha ho tsamaiso ea urea |
| Boholo ba Torque | 1250 N·m |
| Phetiso | HW15710, 10-speed manual transmission |
| Clutch | 430 limilimithara |
| Liase | li-axle tse peli tse ka pele li boima ba lithane tse 7.5; ka morao axle 13 tons |
| Karolelano ea Axle e ka morao | 4.875 (e tloaelehileng) |
| Ho fanyeha | Pele le ka morao tšepe poleiti selemo ho fanyeha |
| Sistimi ea Braking | Breki ea moea, brake ea moropa, ABS |
| Lithaere | 11.00R20 lithaere tsa tšepe tsa radial, lithaere tse 10 tse setseng li kenyelelitsoe |
| Tanka ea Mafura | 400L aluminium alloy tanka ea mafura |
| Sistimi ea Motlakase | 24V, libeteri tse peli, mochini o futhumatsang moea oa mantlha |
Thepa ea thepa
Re bolelle litlhoko tsa hau. Re tla kopana.
Lihlahisoa tse Amanang

Shacman F3000 6x6 Knuckle Boom Crane Truck

Shacman F3000 8x4 Concrete Mixer Truck

Sitrak G7 6x4 Knuckle Boom Crane Truck

SINOTRUK HOWO-7 8 × 4 Cargo Truck

SINOTRUK HOWO 4.2m Blue-Plate Flatbed Light Truck (Sideboard Cargo Truck)


